Lionel used 15 different types of light bulbs in its O gauge electric trains in the postwar era, but in most cases–87% of catalog numbers, and a lot more than that in actual number of items produced–you can get by with two. Since knowing when can be difficult, here’s a Lionel train light bulb chart.
Lionel almost always specified 14 or 18 volts. Using an 18-volt bulb in place of a 14-volt original, or a 22-volt bulb in place of an 18-volt original results in longer service life. And there were two base types that Lionel used more than any other.
Literally 87% of Lionel catalog numbers used either an E10 Edison screw-type base or a BA9S bayonet base. If the bulb screws in, it’s an E10. If it twists in, it’s a BA9S. When in doubt, get a G3.5, 18V bulb with the appropriate base, like the screw-in 1447 or the bayonet 1445. It may not be a perfect match for what was there, but it will work and do no harm. The same rule applies to Marx and American Flyer as well. If you have a burned-out bulb, rather than a missing one, and the G3.5 looks too small, step up to a G4.5.
Sourcing bulbs locally can be difficult if you don’t have a well-stocked hobby shop nearby. You can try an auto parts store or hardware store, and you’ll have better luck with an Ace or True Value or an independent than with a big-box store. The longer the store has been there, the better the chances it will have something usable.
You may come across 12v bulbs of the right size, since those would be useful for flashlights. They will burn out quickly if you run them at 14 or 18 volts. Many hobbyists use 12v bulbs, but be sure to adjust the voltage on your transformer to ensure you’re not delivering any more than 12 volts to it.
Suitable bulbs are still easy to find online, fortunately.
Lionel often used red and green bulbs. The plastic coverings on modern replacements tend to really dim the light. Some hobbyists take clear bulbs and dip them in translucent paint from a craft store to color them, which gives a more pleasing color than green or red plastic will.
Below I have collected a table of common Lionel items and the bulbs they use, along with the specs on each bulb, and, if I could find one, links to suppliers. For odd bulbs that are no longer available, substitute something that fits of higher voltage.
catalog# | Description | bulb # | notes | size | base | voltage | link | second or alt |
0-22 | Remote Control Switch (pre-1950) | 1447 | G3.5 | E10 | 18 | Grainger | Trainz | |
0-22 | Remote Control Switch (after 1950) | 1445 | G3.5 | BA9S | 18 | Trainz | ||
0-22C | switch controller | 432 | red and green | G4.5 | E10 | 18 | red | |
0-42 | Manual Switch (pre-1950) | 1447 | G3.5 | E10 | 18 | Trainz | ||
0-42 | Manual Switch (after 1950) | 1445 | G3.5 | BA9S | 18 | Trainz | ||
26 | Bumper | 363 | G3.5 | BA9S | 14 | Trainz | ||
35 | Lamp Post | 1445 | G3.5 | BA9S | 18 | Trainz | ||
44 | USA Missile Launcher | 19 | red | G3.5 | G4.8 | 14 | Trainz | |
45 | USMC Missile Launcher | 19 | red | G3.5 | G4.8 | 14 | Trainz | |
45N | Gateman | 1449 | red | G3.5 | E10 | 14 | red | |
52 | Fire Fighting Car | 57 | G4.5 | BA9S | 14 | Grainger | Trainz | |
60 | Trolley | 363 | G3.5 | BA9S | 14 | Grainger | Trainz | |
68 | Executive Inspection Car | 19 | qty 2 | G3.5 | G4.8 | 14 | Trainz | |
70 | Yard Light | 363 | G3.5 | BA9S | 14 | Grainger | Trainz | |
71 | Lamp Post | 363 | G3.5 | BA9S | 14 | Grainger | Trainz | |
91 | Circuit Breaker | 363 | qty 2 | G3.5 | BA9S | 14 | Grainger | Trainz |
112 | Remote Control Switch | 19 | qty 2 | G3.5 | G4.8 | 14 | Trainz | |
112R | Remote Control Switch | 19 | G3.5 | G4.8 | 14 | Trainz | ||
114 | Newsstand with Horn | 363 | G3.5 | BA9S | 14 | Grainger | Trainz | |
115 | Stop Station | 432 | G4.5 | E10 | 18 | Trainz | ||
118 | Newsstand with Whistle | 363 | G3.5 | BA9S | 14 | Grainger | Trainz | |
128 | Animated Newsstand | 363 | G3.5 | BA9S | 14 | Grainger | Trainz | |
132 | Stop Station | 57 | G4.5 | BA9S | 14 | Grainger | Trainz | |
133 | Freight Station | 57 | G4.5 | BA9S | 14 | Grainger | Trainz | |
140 | Banjo Signal | 363 | red | G3.5 | BA9S | 14 | Grainger | Trainz |
145 | Gateman | 57 | G4.5 | BA9S | 14 | Grainger | Trainz | |
148 | Dwarf Signal | 19 | red and green | G3.5 | G4.8 | 14 | green | red |
151 | Semaphore | 363 | G3.5 | BA9S | 14 | Grainger | Trainz | |
152 | Crossing Gate | 431 | red | G4.5 | BA9S | 14 | Trainz | |
153 | Block Signal (pre-1950) | 50 | red and green | G3.5 | E10 | 8 | red | green |
153 | Block Signal (post-1950) | 363 | red (qty2) | G3.5 | BA9S | 14 | red | |
154 | Highway Signal (pre-1950) | 1449 | red (qty2) | G3.5 | E10 | 14 | red | |
154 | Highway Signal (after 1950) | 363 | red (qty2) | G3.5 | BA9S | 14 | red | |
155 | Ringing Signal | 363 | red (qty2) | G3.5 | BA9S | 14 | red | |
156 | Station Platform | 50 | qty 2 | G3.5 | E10 | 8 | Grainger | Trainz |
157 | Station Platform | 51 | G3.5 | BA9S | 8 | Grainger | Trainz | |
163 | Block Signal | 19 | red and green | G3.5 | G4.8 | 14 | green | red |
164 | Lumber Loader | 1449 | G3.5 | E10 | 14 | Grainger | Trainz | |
165 | Magnetic Gantry Crane | 1445 | red | G3.5 | BA9S | 18 | red | |
175 | Rocket Launcher | 363 | G3.5 | BA9S | 14 | Grainger | Trainz | |
182 | Magnetic Gantry Crane | 1445 | red | G3.5 | BA9S | 18 | red | |
192 | Control Tower | 363 | G3.5 | BA9S | 14 | Grainger | Trainz | |
193 | Flashing Water Tower | 51 | qty8 | G3.5 | BA9S | 8 | Grainger | Trainz |
195 | Floodlight Tower | 12 | G3.5 | G4.8 | 6 | Trainz | ||
199 | Microwave Tower | 402 | T0-13/40 | 12 | Trainz | |||
200 | Alco | 363 | G3.5 | BA9S | 14 | Grainger | Trainz | |
202 | UP Alco FA-2 | 363 | G3.5 | BA9S | 14 | Grainger | Trainz | |
204 | Santa Fe Alco FA-2 | 363 | G3.5 | BA9S | 14 | Grainger | Trainz | |
205 | MP Alco FA-2 | 363 | G3.5 | BA9S | 14 | Grainger | Trainz | |
208 | Santa Fe Alco FA-2 | 363 | G3.5 | BA9S | 14 | Grainger | Trainz | |
209 | NH Alco FA-2 | 363 | G3.5 | BA9S | 14 | Grainger | Trainz | |
210 | Texas Special Alco FA-2 | 363 | G3.5 | BA9S | 14 | Grainger | Trainz | |
211 | Texas Special Alco | 57 | G4.5 | BA9S | 14 | Grainger | Trainz | |
212A | Alco | 363 | G3.5 | BA9S | 14 | Grainger | Trainz | |
212P | MC Alco FA-2 | 363 | G3.5 | BA9S | 14 | Grainger | Trainz | |
216 | Burlington Alco FA-2 | 363 | G3.5 | BA9S | 14 | Grainger | Trainz | |
217P | B&M Alco | 57 | G4.5 | BA9S | 14 | Grainger | Trainz | |
218P | Santa Fe Alco FA-2 | 57 | G4.5 | BA9S | 14 | Grainger | Trainz | |
219P | MP Alco | 57 | G4.5 | BA9S | 14 | Grainger | Trainz | |
220 | Santa Fe Alco FA-2 | 57 | G4.5 | BA9S | 14 | Grainger | Trainz | |
221 | NYC Empire State | 1449 | G3.5 | E10 | 14 | Grainger | Trainz | |
222 | Rio Grande Alco | 57 | G4.5 | BA9S | 14 | Grainger | Trainz | |
224P | Alco | 57 | G4.5 | BA9S | 14 | Grainger | Trainz | |
225 | C&O Alco FA | 57 | G4.5 | BA9S | 14 | Grainger | Trainz | |
226 | B&M Alco FA | 57 | G4.5 | BA9S | 14 | Grainger | Trainz | |
227 | CN Alco | 57 | G4.5 | BA9S | 14 | Grainger | Trainz | |
228 | CN Alco FA | 57 | G4.5 | BA9S | 14 | Grainger | Trainz | |
230 | C&O Alco | 57 | G4.5 | BA9S | 14 | Grainger | Trainz | |
233 | Scout | 12 | G3.5 | G4.8 | 6 | Trainz | ||
235 | Scout | 51 | G3.5 | BA9S | 8 | Grainger | Trainz | |
236 | Scout | 12 | G3.5 | G4.8 | 6 | Trainz | ||
237 | Scout | 12 | G3.5 | G4.8 | 6 | Trainz | ||
238 | Scout | 12 | G3.5 | G4.8 | 6 | Trainz | ||
239 | Scout | 12 | G3.5 | G4.8 | 6 | Trainz | ||
240 | Scout | 12 | G3.5 | G4.8 | 6 | Trainz | ||
241 | Scout | 12 | G3.5 | G4.8 | 6 | Trainz | ||
242 | Scout | 51 | G3.5 | BA9S | 8 | Grainger | Trainz | |
243 | Scout | 12 | G3.5 | G4.8 | 6 | Trainz | ||
244 | Scout | 12 | G3.5 | G4.8 | 6 | Trainz | ||
245 | Scout | 51 | G3.5 | BA9S | 8 | Grainger | Trainz | |
246 | Scout | 51 | G3.5 | BA9S | 8 | Grainger | Trainz | |
247 | B&O Scout | 12 | G3.5 | G4.8 | 6 | Trainz | ||
250 | Pennsylvania Scout | 363 | G3.5 | BA9S | 14 | Grainger | Trainz | |
252 | Crossing Gate | 363 | G3.5 | BA9S | 14 | Grainger | Trainz | |
253 | Block Signal | 12 | red and green | G3.5 | G4.8 | 6 | use #19 bulbs | |
256 | Station Platform | 363 | G3.5 | BA9S | 14 | Grainger | Trainz | |
262 | Highway Signal | 19 | red (qty2) | G3.5 | G4.8 | 14 | Trainz | |
299 | Code Transmitter Set | 402 | T0-13/40 | 12 | Trainz | |||
313 | Bascule Bridge | 1445 | qty 2 | G3.5 | BA9S | 18 | Trainz | |
334 | Dispatching Board | 57 | qty 2 | G4.5 | BA9S | 14 | Trainz | |
350 | Transfer Table | 12 | clear and red | G3.5 | G4.8 | 6 | ||
353 | Block Signal | 19 | red and green | G3.5 | G4.8 | 14 | red | |
356 | Freight Station | 57 | G4.5 | BA9S | 14 | Trainz | ||
364 | Log Loader | 363 | G3.5 | BA9S | 14 | Trainz | ||
365 | Dispatching Station | 363 | G3.5 | BA9S | 14 | Trainz | ||
394 | Rotary Beacon | 394 | qty4 | G5 | E10 | 14 | ||
395 | Floodlight Tower | 51 | G3.5 | BA9S | 8 | Trainz | ||
400 | Budd Rail Car-1 | 57 | qty 3 | G4.5 | BA9S | 14 | Trainz | |
404 | Budd Rail Car-4 | 57 | qty 3 | G4.5 | BA9S | 14 | Trainz | |
410 | Blinking Billboard | 51 | G3.5 | BA9S | 8 | Trainz | ||
415 | Fueling Station | 363 | G3.5 | BA9S | 14 | Trainz | ||
445 | Switch Tower | 363 | G3.5 | BA9S | 14 | Trainz | ||
450 | Signal Bridge | 363 | red and green | G3.5 | BA9S | 14 | ||
452 | Overhead Gantry Signal | 363 | red and green | G3.5 | BA9S | 14 | ||
455 | Oil Derrick | 363 | G3.5 | BA9S | 14 | Trainz | ||
456 | Coal Ramp Set | 363 | G3.5 | BA9S | 14 | Trainz | ||
465 | Dispatching Station | 363 | G3.5 | BA9S | 14 | Trainz | ||
494 | Rotary Beacon | 363 | G3.5 | BA9S | 14 | Trainz | ||
602 | NW-2 | 363 | G3.5 | BA9S | 14 | Trainz | ||
611 | JC Switcher | 363 | G3.5 | BA9S | 14 | Trainz | ||
613 | UP Switcher | 363 | G3.5 | BA9S | 14 | Trainz | ||
614 | Alaska Switcher | 363 | G3.5 | BA9S | 14 | Trainz | ||
616 | ATSF Switcher | 363 | G3.5 | BA9S | 14 | Trainz | ||
617 | Seaboard Switcher | 363 | G3.5 | BA9S | 14 | Trainz | ||
622 | GM Bell Switcher | 363 | qty 2 | G3.5 | BA9S | 14 | Trainz | |
623 | ATSF Switcher | 363 | qty 2 | G3.5 | BA9S | 14 | Trainz | |
624 | C&O Switcher | 363 | qty 2 | G3.5 | BA9S | 14 | Trainz | |
625 | LV 44 Ton Switcher | 363 | G3.5 | BA9S | 14 | Trainz | ||
626 | B&O 44 Ton Switcher | 363 | G3.5 | BA9S | 14 | Trainz | ||
627 | LV 44 Ton Switcher | 363 | G3.5 | BA9S | 14 | Trainz | ||
628 | NP 44 Ton Switcher | 363 | G3.5 | BA9S | 14 | Trainz | ||
629 | Burlington 44 Ton Switcher | 363 | G3.5 | BA9S | 14 | Trainz | ||
633 | Santa Fe Switcher | 363 | G3.5 | BA9S | 14 | Trainz | ||
637 | Prairie | 1445 | G3.5 | BA9S | 18 | Trainz | ||
646 | Hudson | 1445 | G3.5 | BA9S | 18 | Trainz | ||
665 | ATSF Hudson | 363 | G3.5 | BA9S | 14 | Trainz | ||
671 | Pennsylvania Turbine | 1447 | G3.5 | E10 | 18 | Trainz | ||
671R | Electronic Pennsylvania Turbine | 1447 | G3.5 | E10 | 18 | Trainz | ||
671RR | Pennsylvania Turbine | 1447 | G3.5 | E10 | 18 | Trainz | ||
675 | K5 | 1447 | G3.5 | E10 | 18 | Trainz | ||
681 | Pennsylvania Turbine | 1447 | G3.5 | E10 | 18 | Trainz | ||
682 | Pennsylvania Turbine | 1447 | G3.5 | E10 | 18 | Trainz | ||
685 | ATSF Hudson | 363 | G3.5 | BA9S | 14 | Trainz | ||
726 | Berkshire | 1447 | G3.5 | E10 | 18 | Trainz | ||
726RR | Berkshire | 1447 | G3.5 | E10 | 18 | Trainz | ||
736 | Berkshire | 1447 | G3.5 | E10 | 18 | Trainz | ||
746 | N&W J | 19 | G3.5 | G4.8 | 14 | |||
773 | Hudson 1950 | 1447 | G3.5 | E10 | 18 | Trainz | ||
773 | Hudson 1964 | 1447 | G3.5 | E10 | 18 | Trainz | ||
1001 | Scout | 51 | G3.5 | BA9S | 8 | Trainz | ||
1050 | Scout | 51 | G3.5 | BA9S | 8 | Trainz | ||
1055 | Alco Texas Special | 363 | G3.5 | BA9S | 14 | Trainz | ||
1060 | Scout | 51 | G3.5 | BA9S | 8 | Trainz | ||
1061 | Scout | 51 | G3.5 | BA9S | 8 | Trainz | ||
1062 | Scout | 51 | G3.5 | BA9S | 8 | Trainz | ||
1065 | Alco UP | 363 | G3.5 | BA9S | 14 | Trainz | ||
1101 | Columbia | 1449 | G3.5 | E10 | 14 | Trainz | ||
1110 | Scout | 51 | G3.5 | BA9S | 8 | Trainz | ||
1120 | Scout | 51 | G3.5 | BA9S | 8 | Trainz | ||
1121 | Remote Control Switch | 363 | G3.5 | BA9S | 14 | Trainz | ||
1121C | Controller | 363 | G3.5 | BA9S | 14 | Trainz | ||
1122 | Remote Control Switch | 363 | G3.5 | BA9S | 14 | Trainz | ||
1122 | Controller | 363 | G3.5 | BA9S | 14 | Trainz | ||
1130 | Scout | 363 | G3.5 | BA9S | 14 | Trainz | ||
1615 | Switcher | 363 | G3.5 | BA9S | 14 | Trainz | ||
1625 | Switcher | 363 | G3.5 | BA9S | 14 | Trainz | ||
1654 | Columbia | 1449 | G3.5 | E10 | 14 | Trainz | ||
1655 | Columbia | 1449 | G3.5 | E10 | 14 | Trainz | ||
1656 | Switcher | 1449 | G3.5 | E10 | 14 | Trainz | ||
1665 | Switcher | 1449 | G3.5 | E10 | 14 | Trainz | ||
1666 | Prairie | 363 | G3.5 | BA9S | 14 | Trainz | ||
1666E | Locomotive | 363 | G3.5 | BA9S | 14 | Trainz | ||
1862 | General | 191 | T1-1/4 | SX5s | 16 | |||
1872 | General | 191 | T1-1/4 | SX5s | 16 | |||
1882 | General | 191 | T1-1/4 | SX5s | 16 | |||
2016 | Prairie | 363 | G3.5 | BA9S | 14 | Trainz | ||
2018 | Prairie | 363 | G3.5 | BA9S | 14 | Trainz | ||
2020 | Pennsylvania Turbine | 1447 | G3.5 | E10 | 18 | Trainz | ||
2023 | UP Alco | 363 | G3.5 | BA9S | 14 | Trainz | ||
2025 | K5 | 1447 | G3.5 | E10 | 18 | Trainz | ||
2026 | Prairie | 363 | G3.5 | BA9S | 14 | Trainz | ||
2028 | GP7 | 57 | G4.5 | BA9S | 14 | Trainz | ||
2029 | Prairie | 363 | G3.5 | BA9S | 14 | Trainz | ||
2031 | Rock Island Alco | 363 | G3.5 | BA9S | 14 | Trainz | ||
2032 | Erie Alco | 363 | G3.5 | BA9S | 14 | Trainz | ||
2033 | UP Alco | 363 | G3.5 | BA9S | 14 | Trainz | ||
2034 | Scout | 363 | G3.5 | BA9S | 14 | Trainz | ||
2035 | K5 | 1447 | G3.5 | E10 | 18 | Trainz | ||
2036 | Prairie | 1445 | G3.5 | BA9S | 18 | Trainz | ||
2037 | Prairie | 1445 | G3.5 | BA9S | 18 | Trainz | ||
2046 | Hudson | 1445 | G3.5 | BA9S | 18 | Trainz | ||
2055 | ATSF Hudson | 363 | G3.5 | BA9S | 14 | Trainz | ||
2056 | Hudson | 1445 | G3.5 | BA9S | 18 | Trainz | ||
2065 | ATSF Hudson | 363 | G3.5 | BA9S | 14 | Trainz | ||
2240 | Wabash F-3 | 1445 | G3.5 | BA9S | 18 | Trainz | ||
2242 | New Haven F-3 | 1445 | G3.5 | BA9S | 18 | Trainz | ||
2243 | Santa Fe F-3 | 1445 | G3.5 | BA9S | 18 | Trainz | ||
2245 | Texas Special F-3 | 1445 | qty 2 | G3.5 | BA9S | 18 | Trainz | |
2321 | EL FM Trainmaster | 57 | qty 2 | G4.5 | BA9S | 14 | Trainz | |
2322 | Virginian FM Trainmaster | 57 | qty 2 | G4.5 | BA9S | 14 | Trainz | |
2328 | Burlington GP7 | 57 | qty 2 | G4.5 | BA9S | 14 | Trainz | |
2329 | Virginian Rectifier | 57 | qty 2 | G4.5 | BA9S | 14 | Trainz | |
2330 | Pennsylvania GG1 | 363 | qty 2 | G3.5 | BA9S | 14 | Trainz | |
2331 | Virginian FM Trainmaster | 57 | qty 2 | G4.5 | BA9S | 14 | Trainz | |
2332 | Pennsylvania GG1 | 363 | G3.5 | BA9S | 14 | Trainz | ||
2333 | Santa Fe F-3 | 1445 | G3.5 | BA9S | 18 | Trainz | ||
2333 | NYC F-3 | 1445 | G3.5 | BA9S | 18 | Trainz | ||
2334 | NYC F-3 | 1445 | qty 2 | G3.5 | BA9S | 18 | Trainz | |
2337 | Wabash GP7 | 57 | qty 2 | G4.5 | BA9S | 14 | Trainz | |
2338 | Milwaukee Road GP7 | 57 | qty 2 | G4.5 | BA9S | 14 | Trainz | |
2339 | Wabash GP7 | 57 | qty 2 | G4.5 | BA9S | 14 | Trainz | |
2340 | Pennsylvania GG1 | 363 | qty 2 | G3.5 | BA9S | 14 | Trainz | |
2341 | JC FM Trainmaster | 57 | G4.5 | BA9S | 14 | Trainz | ||
2343 | Santa Fe F-3 | 1445 | G3.5 | BA9S | 18 | Trainz | ||
2344 | NYC F-3 | 1445 | G3.5 | BA9S | 18 | Trainz | ||
2345 | Western Pacific F-3 | 1445 | qty 2 | G3.5 | BA9S | 18 | Trainz | |
2346 | B&M GP9 | 57 | qty 2 | G4.5 | BA9S | 14 | Trainz | |
2348 | M&SL GP9 | 57 | qty 2 | G4.5 | BA9S | 14 | Trainz | |
2349 | NP GP9 | 57 | qty 2 | G4.5 | BA9S | 14 | Trainz | |
2350 | New Haven Rectifier | 57 | qty 2 | G4.5 | BA9S | 14 | Trainz | |
2351 | Milwaukee Rectifier | 57 | qty 2 | G4.5 | BA9S | 14 | Trainz | |
2352 | Pennsylvania Rectifier | 57 | G4.5 | BA9S | 14 | Trainz | ||
2353 | Santa Fe F-3 | 1445 | G3.5 | BA9S | 18 | Trainz | ||
2354 | NYC F-3 | 1445 | G3.5 | BA9S | 18 | Trainz | ||
2355 | Western Pacific F-3 | 1445 | G3.5 | BA9S | 18 | Trainz | ||
2356 | Southern F-3 | 1445 | G3.5 | BA9S | 18 | Trainz | ||
2358 | Great Northern F-3 | 1445 | qty 2 | G3.5 | BA9S | 18 | Trainz | |
2359 | B&M GP9 | 57 | qty 2 | G4.5 | BA9S | 14 | Trainz | |
2360 | Pennsylvania GG1 | 363 | G3.5 | BA9S | 14 | Trainz | ||
2363 | Illinois Central F-3 | 1445 | qty 2 | G3.5 | BA9S | 18 | Trainz | |
2365 | C&O GP7 | 57 | G4.5 | BA9S | 14 | Trainz | ||
2367 | Wabash F-3 | 1445 | G3.5 | BA9S | 18 | Trainz | ||
2368 | B&O F-3 | 1445 | G3.5 | BA9S | 18 | Trainz | ||
2373 | Canadian Pacific F-3 | 1445 | G3.5 | BA9S | 18 | Trainz | ||
2378 | Milwaukee Road F-3 | 1445 | G3.5 | BA9S | 18 | Trainz | ||
2379 | Rio Grande F-3 | 1445 | G3.5 | BA9S | 18 | Trainz | ||
2383 | Santa Fe F-3 | 1445 | G3.5 | BA9S | 18 | Trainz | ||
2420 | Caboose with Searchlight | 8010 | qty 2 | proprietary | proprietary | 14 | ||
2671W | tender | 1449 | G3.5 | E10 | 14 | Trainz | ||
3434 | Operating Chicken Car | 57 | qty 2 | G4.5 | BA9S | 14 | Trainz | |
3435 | Aquarium Car | 57 | G4.5 | BA9S | 14 | Trainz | ||
3512 | Fireman and Ladder Car | 363 | G3.5 | BA9S | 14 | Trainz | ||
3520 | Rotating Searchlight Car | 363 | G3.5 | BA9S | 14 | Trainz | ||
3530 | Generator Car | 363 | G3.5 | BA9S | 14 | Trainz | ||
3535 | Security Car | 363 | G3.5 | BA9S | 14 | Trainz | ||
3540 | Radar Search Car | 19 | G3.5 | G4.8 | 14 | |||
3620 | Rotating Searchlight Car | 363 | G3.5 | BA9S | 14 | Trainz | ||
3650 | Searchlight Extension Car | 363 | G3.5 | BA9S | 14 | Trainz | ||
6110 | Scout | 51 | qty 2 | G3.5 | BA9S | 8 | Trainz | |
6220 | GM Bell Switcher | 363 | qty 2 | G3.5 | BA9S | 14 | Trainz | |
6250 | Seaboard Switcher | 363 | G3.5 | BA9S | 14 | Trainz | ||
6403B | tender | 1449 | G3.5 | E10 | 14 | Trainz | ||
6420 | Caboose with Searchlight | 8010 | proprietary | proprietary | 14 | |||
6520 | Searchlight Car | 363 | G3.5 | BA9S | 14 | Trainz | ||
KW | transformer | 51 | G3.5 | BA9S | 8 | Trainz | ||
LW | transformer | 363 | G3.5 | BA9S | 14 | Trainz | ||
RW | transformer | 51 | G3.5 | BA9S | 8 | Trainz | ||
SW | transformer | 12 | G3.5 | G4.8 | 6 | |||
TW | transformer | 363 | qty 2 | G3.5 | BA9S | 14 | Trainz | |
V | transformer | 51 | qty 2 | G3.5 | BA9S | 8 | Trainz | |
VW | transformer | 51 | qty 2 | G3.5 | BA9S | 8 | Trainz | |
Z | transformer | 51 | qty 2 | G3.5 | BA9S | 8 | Trainz | |
ZW (250W) | transformer | 51 | qty 2 | G3.5 | BA9S | 8 | Trainz | |
ZW (275W) | transformer | 51 | qty 2 | G3.5 | BA9S | 8 | Trainz | |
ZW Type R | transformer | 1445 | qty 2 | G3.5 | BA9S | 18 | Trainz |
Consider LEDs
You might also consider LEDs for your Lionel trains. LEDs last longer and require less current to run.