You probably came here looking for the standard 34 pin floppy drive pinout, as used on most PCs. However, the PC floppy drive pinout was derived from a standard created by shugart in the 1970s, and More than one version of that pinout exists today. So let’s talk about the common floppy drive pinout, and the variance that you might see in your retro adventures.
The IBM PC floppy drive pinout

When IBM developed its first PC, they sourced floppy drives from the same people everyone else did, Shugart. But IBM hacked the standard to a slight degree to make the drives a bit easier to install. They sliced the cable and twisted four of the lines, 10-14, to select which drive is drive A and which is drive B. This eliminated the need to change jumpers when installing a second drive.
The PC became so dominant that this became the de facto standard floppy connector pinout, even though it violated the original design. This is why modern drives are hardwired to drive 1 while old drives have jumpers to set the drive number.
IBM was neither the first nor the last to make subtle changes to the standard, usually involving the drive select pins or reappropriating ground or previously unused pins for supplying power.
The discussion is largely academic unless you are attempting to adapt newer PC hardware for other purposes.
1 | Ground | 2 | Density |
3 | Ground | 4 | Reserved |
5 | Ground | 6 | Reserved |
7 | Ground | 8 | Index |
9 | Ground | 10 | Drive motor 0 |
11 | Ground | 12 | Select drive 0 |
13 | Ground | 14 | Select drive 1 |
15 | Ground | 16 | Drive motor 1 |
17 | Ground | 18 | Direction |
19 | Ground | 20 | Step |
21 | Ground | 22 | Write Data |
23 | Ground | 24 | Write Enable |
25 | Ground | 26 | Track 0 |
27 | Ground | 28 | Write Protect |
29 | Ground | 30 | Read Data |
31 | Ground | 32 | Side Select |
33 | Ground | 34 | Disk Change |
The Tandy 1000 floppy pinout
The Tandy 1000 was famously more IBM compatible than the IBM PCjr it was designed to compete with. But the one place Tandy deviated from this rule was with their three and a half inch floppy drives. Tandy reappropriated 9 ground pins on the 34-pin connector for 3.5-inch drives for transmitting power. This cut down on the amount of cabling necessary, which was an advantage in its smaller form factor systems. But it can give us trouble today. If you plug a floppy cable backwards into a Tandy, you will damage the drive by sending power to lines that aren’t expecting it.
So if you’re not sure where pin 1 is, and pin 1 isn’t marked clearly on the drive, use your multimeter to check for continuity between the odd-numbered pins. If pins 1 and 11 are connected but they are not connected to pin 13, it’s a Tandy 1000 drive with voltage on pins 1, 3, 5, 7, 9, and 11. And then I recommend you clearly mark pin 1 on both the cable and your drives.
1 | +5V | 2 | Not connected |
3 | +5V | 4 | Not connected |
5 | +5V | 6 | Not connected |
7 | +5V | 8 | Index |
9 | +5V | 10 | Select drive 0 |
11 | +5V | 12 | Select drive 1 |
13 | Ground | 14 | Not connected |
15 | Ground | 16 | Drive motor on |
17 | Ground | 18 | Direction |
19 | Ground | 20 | Step |
21 | Ground | 22 | Write Data |
23 | Ground | 24 | Write Enable |
25 | Ground | 26 | Track 0 |
27 | Ground | 28 | Write Protect |
29 | +12V | 30 | Read Data |
31 | +12V | 32 | Side Select |
33 | +12V | 34 | Disk Change |
The IBM PS/2
Of course the IBM PS/2 would be non-standard. IBM did the same thing Tandy did and to cut down on the number of wires inside the system, they reallocated some ground pins to power. This introduces an incompatibility between drives intended for the rest of the market if you want to use one in a PS/2. It also means if you manage to plug a PS/2 floppy cable in backwards, you will damage the drive. As PS/2 parts are getting rarer and more expensive, you don’t want to do that.
1 | Ground | 2 | Density |
3 | +5V | 4 | Drive Type |
5 | Ground | 6 | +12V |
7 | Ground | 8 | Index |
9 | Ground | 10 | Drive motor 0 |
11 | Ground | 12 | Select drive 0 |
13 | Ground | 14 | Select drive 1 |
15 | Ground | 16 | Drive motor 1 |
17 | Ground | 18 | Direction |
19 | Ground | 20 | Step |
21 | Ground | 22 | Write Data |
23 | Ground | 24 | Write Enable |
25 | Ground | 26 | Track 0 |
27 | Ground | 28 | Write Protect |
29 | Ground | 30 | Read Data |
31 | Ground | 32 | Side Select |
33 | Ground | 34 | Disk Change |
Atari ST
The Atari ST floppy drive is extremely similar to the PC floppy drive, and they used a nearly identical disc format. This is because the operating system was developed by digital research, a long time Microsoft competitor, and the ST operating system was itself a derivative of digital research’s products for the IBM PC.
The ST used a very different processor, so there was a fair bit of development work that went into adapting digital researches software to the Atari hardware. About Atari used a lot of off-the-shelf hardware in the ST, and making a lot of changes to the floppy drive didn’t make sense.
So here is the Atari ST floppy connector pinout.
1 | Ground | 2 | Disk Change |
3 | Ground | 4 | Not Connected |
5 | Ground | 6 | Not Connected |
7 | Ground | 8 | Index |
9 | Ground | 10 | Select drive 0 |
11 | Ground | 12 | Select drive 1 |
13 | Ground | 14 | Not Connected |
15 | Ground | 16 | Drive motor |
17 | Ground | 18 | Direction |
19 | Ground | 20 | Step |
21 | Ground | 22 | Write Data |
23 | Ground | 24 | Write Enable |
25 | Ground | 26 | Track 0 |
27 | Ground | 28 | Write Protect |
29 | Ground | 30 | Read Data |
31 | Ground | 32 | Side Select |
33 | Ground | 34 | Ready |
Amiga
The Amiga was its own thing, but it’s designers changed it’s floppy drive less than they changed The rest of the stuff in the box.
Standard PC floppy drives do need some modification to work in an Amiga, and you cannot use a PC high density drive as an Amiga high density drive, because of the difference in data rates. But you can use a PC identity drive as an Amiga double density drive without any problems.
It’s still worth doing because PC floppy drives cost much less than Amiga floppy drives.
1 | Ground | 2 | Disk Change |
3 | Ground | 4 | Motor on |
5 | Ground | 6 | Not Connected |
7 | Ground | 8 | Index |
9 | Ground | 10 | Select drive 0 |
11 | Ground | 12 | Select drive 1 |
13 | Ground | 14 | Not Connected |
15 | Ground | 16 | Drive motor |
17 | Ground | 18 | Direction |
19 | Ground | 20 | Step |
21 | Ground | 22 | Write Data |
23 | Ground | 24 | Write Enable |
25 | Ground | 26 | Track 0 |
27 | Ground | 28 | Write Protect |
29 | Ground | 30 | Read Data |
31 | Ground | 32 | Side Select |
33 | Ground | 34 | Ready |
8 inch floppies
The very first floppy drives used a disk 8 inches across. They also used a slightly different pinout. The original connector had 50 pins rather than 34. A large number of those pins were not used, so later drives only used 34. Even with 34 pins, a lot of them were extra.
1 | Ground | 2 | Track Greater than 43 |
3 | Ground | 4 | Not Connected |
5 | Ground | 6 | Not Connected |
7 | Ground | 8 | True Ready |
9 | Ground | 10 | Two Sided |
11 | Ground | 12 | Disk Change |
13 | Ground | 14 | Side Select |
15 | Ground | 16 | In Use |
17 | Ground | 18 | Head Load |
19 | Ground | 20 | Index |
21 | Ground | 22 | Ready |
23 | Ground | 24 | Sector |
25 | Ground | 26 | Drive Select 1 |
27 | Ground | 28 | Drive Select 2 |
29 | Ground | 30 | Drive Select 3 |
31 | Ground | 32 | Drive Select 4 |
33 | Ground | 34 | Direction |
35 | Ground | 36 | Step |
37 | Ground | 38 | Write Data |
39 | Ground | 40 | Write Enable (or Gate) |
41 | Ground | 42 | Track 0 |
43 | Ground | 44 | Write Protect |
45 | Ground | 46 | Read Data |
47 | Ground | 48 | Sep Data |
49 | Ground | 50 | Sep Clock |
David Farquhar is a computer security professional, entrepreneur, and author. He started his career as a part-time computer technician in 1994, worked his way up to system administrator by 1997, and has specialized in vulnerability management since 2013. He invests in real estate on the side and his hobbies include O gauge trains, baseball cards, and retro computers and video games. A University of Missouri graduate, he holds CISSP and Security+ certifications. He lives in St. Louis with his family.